Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#10899 #4. 遞推數列 Recurrence sequence Accepted 100 1991 ms 488 K C++ / 349 B HKSC2023-063 2023-07-07 21:12:25
#10890 #4. 遞推數列 Recurrence sequence Accepted 100 1482 ms 372 K C++ 17 / 340 B HKSC2023-057 2023-07-07 20:56:21
#17742 #4. 遞推數列 Recurrence sequence Accepted 100 1957 ms 476 K C++ 17 (Clang) / 330 B HKSC2023-175 2023-07-08 19:49:14
#17784 #4. 遞推數列 Recurrence sequence Accepted 100 1525 ms 756 K C++ 17 / 326 B HKSC2023-129 2023-07-12 12:17:39
#10868 #4. 遞推數列 Recurrence sequence Accepted 100 1423 ms 472 K C++ 17 (Clang) / 324 B HKSC2023-056 2023-07-07 20:21:05
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59
#12028 #4. 遞推數列 Recurrence sequence Accepted 100 395 ms 504 K C++ / 310 B HKSC2023-071 2023-07-08 13:56:51
#19733 #4. 遞推數列 Recurrence sequence Accepted 100 1653 ms 43292 K Python 3 / 308 B HKSC2023-189 2023-07-17 4:01:34
#11576 #4. 遞推數列 Recurrence sequence Accepted 100 2159 ms 44440 K Python 3 / 289 B HKSC2023-243 2023-07-08 12:15:09
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48


Score distribution

Prefix sum

Suffix sum