Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#10762 #4. 遞推數列 Recurrence sequence Accepted 100 502 ms 632 K C++ 11 / 393 B root 2023-07-07 14:46:45
#10868 #4. 遞推數列 Recurrence sequence Accepted 100 1423 ms 472 K C++ 17 (Clang) / 324 B HKSC2023-056 2023-07-07 20:21:05
#10890 #4. 遞推數列 Recurrence sequence Accepted 100 1482 ms 372 K C++ 17 / 340 B HKSC2023-057 2023-07-07 20:56:21
#10899 #4. 遞推數列 Recurrence sequence Accepted 100 1991 ms 488 K C++ / 349 B HKSC2023-063 2023-07-07 21:12:25
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48
#11011 #4. 遞推數列 Recurrence sequence Accepted 100 2206 ms 376 K C++ / 406 B HKSC2023-179 2023-07-07 23:14:27
#11138 #4. 遞推數列 Recurrence sequence Accepted 100 1469 ms 372 K C++ 17 / 722 B HKSC2023-024 2023-07-08 7:33:36
#11194 #4. 遞推數列 Recurrence sequence Accepted 100 1542 ms 368 K C++ 17 / 445 B HKSC2023-022 2023-07-08 9:40:52
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59
#11220 #4. 遞推數列 Recurrence sequence Accepted 100 1435 ms 480 K C++ / 440 B HKSC2023-019 2023-07-08 10:30:19


Score distribution

Prefix sum

Suffix sum