Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#19723 #4. 遞推數列 Recurrence sequence Accepted 100 2317 ms 46108 K Python 3 / 277 B HKSC2023-189 2023-07-17 3:44:13
#17819 #4. 遞推數列 Recurrence sequence Accepted 100 2624 ms 44824 K Python 3 / 275 B HKSC2023-371 2023-07-14 12:04:35
#11576 #4. 遞推數列 Recurrence sequence Accepted 100 2159 ms 44440 K Python 3 / 289 B HKSC2023-243 2023-07-08 12:15:09
#20361 #4. 遞推數列 Recurrence sequence Accepted 100 498 ms 768 K C++ 11 / 393 B root 2024-07-05 14:24:26
#17784 #4. 遞推數列 Recurrence sequence Accepted 100 1525 ms 756 K C++ 17 / 326 B HKSC2023-129 2023-07-12 12:17:39
#11821 #4. 遞推數列 Recurrence sequence Accepted 100 2913 ms 624 K C++ 11 / 390 B HKSC2023-191 2023-07-08 13:45:54
#12028 #4. 遞推數列 Recurrence sequence Accepted 100 395 ms 504 K C++ / 310 B HKSC2023-071 2023-07-08 13:56:51
#10899 #4. 遞推數列 Recurrence sequence Accepted 100 1991 ms 488 K C++ / 349 B HKSC2023-063 2023-07-07 21:12:25
#12019 #4. 遞推數列 Recurrence sequence Accepted 100 487 ms 484 K C++ / 368 B HKSC2023-065 2023-07-08 13:56:40
#11220 #4. 遞推數列 Recurrence sequence Accepted 100 1435 ms 480 K C++ / 440 B HKSC2023-019 2023-07-08 10:30:19


Score distribution

Prefix sum

Suffix sum