Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11673 #4. 遞推數列 Recurrence sequence Accepted 100 2162 ms 364 K C++ / 413 B HKSC2023-190 2023-07-08 13:21:35
#11194 #4. 遞推數列 Recurrence sequence Accepted 100 1542 ms 368 K C++ 17 / 445 B HKSC2023-022 2023-07-08 9:40:52
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59
#11138 #4. 遞推數列 Recurrence sequence Accepted 100 1469 ms 372 K C++ 17 / 722 B HKSC2023-024 2023-07-08 7:33:36
#10890 #4. 遞推數列 Recurrence sequence Accepted 100 1482 ms 372 K C++ 17 / 340 B HKSC2023-057 2023-07-07 20:56:21
#17945 #4. 遞推數列 Recurrence sequence Accepted 100 1602 ms 372 K C++ 17 / 254 B HKSCF2023-099 2023-07-15 14:25:47
#20354 #4. 遞推數列 Recurrence sequence Accepted 100 458 ms 376 K C++ 11 / 393 B root 2024-07-05 14:19:30
#11583 #4. 遞推數列 Recurrence sequence Accepted 100 1493 ms 376 K C++ / 501 B HKSC2023-064 2023-07-08 12:18:03
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48
#11011 #4. 遞推數列 Recurrence sequence Accepted 100 2206 ms 376 K C++ / 406 B HKSC2023-179 2023-07-07 23:14:27


Score distribution

Prefix sum

Suffix sum