Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17945 #4. 遞推數列 Recurrence sequence Accepted 100 1602 ms 372 K C++ 17 / 254 B HKSCF2023-099 2023-07-15 14:25:47
#19729 #4. 遞推數列 Recurrence sequence Accepted 100 2724 ms 44932 K Python 3 / 272 B HKSC2023-189 2023-07-17 3:58:27
#17820 #4. 遞推數列 Recurrence sequence Accepted 100 1957 ms 44552 K Python 3 / 275 B HKSC2023-371 2023-07-14 12:05:07
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48
#11576 #4. 遞推數列 Recurrence sequence Accepted 100 2159 ms 44440 K Python 3 / 289 B HKSC2023-243 2023-07-08 12:15:09
#12028 #4. 遞推數列 Recurrence sequence Accepted 100 395 ms 504 K C++ / 310 B HKSC2023-071 2023-07-08 13:56:51
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59
#10868 #4. 遞推數列 Recurrence sequence Accepted 100 1423 ms 472 K C++ 17 (Clang) / 324 B HKSC2023-056 2023-07-07 20:21:05
#17784 #4. 遞推數列 Recurrence sequence Accepted 100 1525 ms 756 K C++ 17 / 326 B HKSC2023-129 2023-07-12 12:17:39
#17742 #4. 遞推數列 Recurrence sequence Accepted 100 1957 ms 476 K C++ 17 (Clang) / 330 B HKSC2023-175 2023-07-08 19:49:14


Score distribution

Prefix sum

Suffix sum