Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11821 #4. 遞推數列 Recurrence sequence Accepted 100 2913 ms 624 K C++ 11 / 390 B HKSC2023-191 2023-07-08 13:45:54
#19729 #4. 遞推數列 Recurrence sequence Accepted 100 2724 ms 44932 K Python 3 / 272 B HKSC2023-189 2023-07-17 3:58:27
#17819 #4. 遞推數列 Recurrence sequence Accepted 100 2624 ms 44824 K Python 3 / 275 B HKSC2023-371 2023-07-14 12:04:35
#11011 #4. 遞推數列 Recurrence sequence Accepted 100 2206 ms 376 K C++ / 406 B HKSC2023-179 2023-07-07 23:14:27
#11673 #4. 遞推數列 Recurrence sequence Accepted 100 2162 ms 364 K C++ / 413 B HKSC2023-190 2023-07-08 13:21:35
#11576 #4. 遞推數列 Recurrence sequence Accepted 100 2159 ms 44440 K Python 3 / 289 B HKSC2023-243 2023-07-08 12:15:09
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59
#10899 #4. 遞推數列 Recurrence sequence Accepted 100 1991 ms 488 K C++ / 349 B HKSC2023-063 2023-07-07 21:12:25
#17742 #4. 遞推數列 Recurrence sequence Accepted 100 1957 ms 476 K C++ 17 (Clang) / 330 B HKSC2023-175 2023-07-08 19:49:14
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48


Score distribution

Prefix sum

Suffix sum