Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17945 #4. 遞推數列 Recurrence sequence Accepted 100 1602 ms 372 K C++ 17 / 254 B HKSCF2023-099 2023-07-15 14:25:47
#19733 #4. 遞推數列 Recurrence sequence Accepted 100 1653 ms 43292 K Python 3 / 308 B HKSC2023-189 2023-07-17 4:01:34
#11605 #4. 遞推數列 Recurrence sequence Accepted 100 1908 ms 380 K C++ / 518 B HKSC2023-245 2023-07-08 12:30:21
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48
#17818 #4. 遞推數列 Recurrence sequence Accepted 100 1950 ms 44444 K Python 3 / 275 B HKSC2023-371 2023-07-14 12:02:27
#17742 #4. 遞推數列 Recurrence sequence Accepted 100 1957 ms 476 K C++ 17 (Clang) / 330 B HKSC2023-175 2023-07-08 19:49:14
#10899 #4. 遞推數列 Recurrence sequence Accepted 100 1991 ms 488 K C++ / 349 B HKSC2023-063 2023-07-07 21:12:25
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59
#11576 #4. 遞推數列 Recurrence sequence Accepted 100 2159 ms 44440 K Python 3 / 289 B HKSC2023-243 2023-07-08 12:15:09
#11673 #4. 遞推數列 Recurrence sequence Accepted 100 2162 ms 364 K C++ / 413 B HKSC2023-190 2023-07-08 13:21:35


Score distribution

Prefix sum

Suffix sum