Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11605 #4. 遞推數列 Recurrence sequence Accepted 100 1908 ms 380 K C++ / 518 B HKSC2023-245 2023-07-08 12:30:21
#17945 #4. 遞推數列 Recurrence sequence Accepted 100 1602 ms 372 K C++ 17 / 254 B HKSCF2023-099 2023-07-15 14:25:47
#11194 #4. 遞推數列 Recurrence sequence Accepted 100 1542 ms 368 K C++ 17 / 445 B HKSC2023-022 2023-07-08 9:40:52
#17784 #4. 遞推數列 Recurrence sequence Accepted 100 1525 ms 756 K C++ 17 / 326 B HKSC2023-129 2023-07-12 12:17:39
#11583 #4. 遞推數列 Recurrence sequence Accepted 100 1493 ms 376 K C++ / 501 B HKSC2023-064 2023-07-08 12:18:03
#10890 #4. 遞推數列 Recurrence sequence Accepted 100 1482 ms 372 K C++ 17 / 340 B HKSC2023-057 2023-07-07 20:56:21
#11138 #4. 遞推數列 Recurrence sequence Accepted 100 1469 ms 372 K C++ 17 / 722 B HKSC2023-024 2023-07-08 7:33:36
#11220 #4. 遞推數列 Recurrence sequence Accepted 100 1435 ms 480 K C++ / 440 B HKSC2023-019 2023-07-08 10:30:19
#10868 #4. 遞推數列 Recurrence sequence Accepted 100 1423 ms 472 K C++ 17 (Clang) / 324 B HKSC2023-056 2023-07-07 20:21:05
#20346 #4. 遞推數列 Recurrence sequence Accepted 100 524 ms 764 K C++ 11 / 393 B root 2024-07-05 14:05:29


Score distribution

Prefix sum

Suffix sum