Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#10890 #4. 遞推數列 Recurrence sequence Accepted 100 1482 ms 372 K C++ 17 / 340 B HKSC2023-057 2023-07-07 20:56:21
#10899 #4. 遞推數列 Recurrence sequence Accepted 100 1991 ms 488 K C++ / 349 B HKSC2023-063 2023-07-07 21:12:25
#12019 #4. 遞推數列 Recurrence sequence Accepted 100 487 ms 484 K C++ / 368 B HKSC2023-065 2023-07-08 13:56:40
#11821 #4. 遞推數列 Recurrence sequence Accepted 100 2913 ms 624 K C++ 11 / 390 B HKSC2023-191 2023-07-08 13:45:54
#20368 #4. 遞推數列 Recurrence sequence Accepted 100 454 ms 380 K C++ 11 / 393 B root 2024-07-05 15:11:25
#11011 #4. 遞推數列 Recurrence sequence Accepted 100 2206 ms 376 K C++ / 406 B HKSC2023-179 2023-07-07 23:14:27
#11673 #4. 遞推數列 Recurrence sequence Accepted 100 2162 ms 364 K C++ / 413 B HKSC2023-190 2023-07-08 13:21:35
#11220 #4. 遞推數列 Recurrence sequence Accepted 100 1435 ms 480 K C++ / 440 B HKSC2023-019 2023-07-08 10:30:19
#11194 #4. 遞推數列 Recurrence sequence Accepted 100 1542 ms 368 K C++ 17 / 445 B HKSC2023-022 2023-07-08 9:40:52
#11583 #4. 遞推數列 Recurrence sequence Accepted 100 1493 ms 376 K C++ / 501 B HKSC2023-064 2023-07-08 12:18:03


Score distribution

Prefix sum

Suffix sum