Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17742 #4. 遞推數列 Recurrence sequence Accepted 100 1957 ms 476 K C++ 17 (Clang) / 330 B HKSC2023-175 2023-07-08 19:49:14
#10868 #4. 遞推數列 Recurrence sequence Accepted 100 1423 ms 472 K C++ 17 (Clang) / 324 B HKSC2023-056 2023-07-07 20:21:05
#11605 #4. 遞推數列 Recurrence sequence Accepted 100 1908 ms 380 K C++ / 518 B HKSC2023-245 2023-07-08 12:30:21
#11011 #4. 遞推數列 Recurrence sequence Accepted 100 2206 ms 376 K C++ / 406 B HKSC2023-179 2023-07-07 23:14:27
#10966 #4. 遞推數列 Recurrence sequence Accepted 100 1935 ms 376 K C++ 17 / 279 B HKSC2023-092 2023-07-07 22:14:48
#11583 #4. 遞推數列 Recurrence sequence Accepted 100 1493 ms 376 K C++ / 501 B HKSC2023-064 2023-07-08 12:18:03
#17945 #4. 遞推數列 Recurrence sequence Accepted 100 1602 ms 372 K C++ 17 / 254 B HKSCF2023-099 2023-07-15 14:25:47
#10890 #4. 遞推數列 Recurrence sequence Accepted 100 1482 ms 372 K C++ 17 / 340 B HKSC2023-057 2023-07-07 20:56:21
#11138 #4. 遞推數列 Recurrence sequence Accepted 100 1469 ms 372 K C++ 17 / 722 B HKSC2023-024 2023-07-08 7:33:36
#11214 #4. 遞推數列 Recurrence sequence Accepted 100 2000 ms 372 K C++ 17 / 320 B HKSC2023-017 2023-07-08 10:19:59


Score distribution

Prefix sum

Suffix sum