Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17919 #3. 子段和 Partition sum Accepted 100 954 ms 368 K C++ 17 / 286 B HKSCF2023-084 2023-07-15 14:21:39
#17929 #3. 子段和 Partition sum Accepted 100 933 ms 368 K C++ 17 / 253 B HKSCF2023-099 2023-07-15 14:23:41
#11698 #3. 子段和 Partition sum Accepted 100 743 ms 372 K C++ / 278 B HKSC2023-087 2023-07-08 13:29:19
#17781 #3. 子段和 Partition sum Accepted 100 970 ms 372 K C++ 17 / 383 B HKSC2023-129 2023-07-12 12:06:32
#11148 #3. 子段和 Partition sum Accepted 100 951 ms 372 K C++ 17 / 288 B HKSC2023-132 2023-07-08 7:43:28
#17928 #3. 子段和 Partition sum Accepted 100 963 ms 372 K C++ / 247 B HKSCF2023-074 2023-07-15 14:23:39
#12000 #3. 子段和 Partition sum Accepted 100 760 ms 376 K C++ / 293 B HKSC2023-069 2023-07-08 13:55:34
#12006 #3. 子段和 Partition sum Accepted 100 919 ms 376 K C++ 17 / 267 B HKSC2023-070 2023-07-08 13:56:11
#11754 #3. 子段和 Partition sum Accepted 100 723 ms 376 K C++ 17 / 290 B HKSC2023-090 2023-07-08 13:39:08
#11863 #3. 子段和 Partition sum Accepted 100 990 ms 376 K C++ 17 / 332 B HKSC2023-175 2023-07-08 13:48:02


Score distribution

Prefix sum

Suffix sum