Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11578 #3. 子段和 Partition sum Accepted 100 756 ms 252 K C++ / 283 B HKSC2023-002 2023-07-08 12:16:04
#11210 #3. 子段和 Partition sum Accepted 100 797 ms 252 K C++ 17 / 381 B HKSC2023-017 2023-07-08 10:15:44
#11924 #3. 子段和 Partition sum Accepted 100 375 ms 252 K C++ / 357 B HKSC2023-065 2023-07-08 13:51:30
#11133 #3. 子段和 Partition sum Accepted 100 1038 ms 368 K C++ 17 / 671 B HKSC2023-024 2023-07-08 7:20:36
#10862 #3. 子段和 Partition sum Accepted 100 736 ms 368 K C++ 17 (Clang) / 321 B HKSC2023-056 2023-07-07 20:01:56
#11967 #3. 子段和 Partition sum Accepted 100 988 ms 368 K C++ 11 / 288 B HKSC2023-077 2023-07-08 13:54:14
#11913 #3. 子段和 Partition sum Accepted 100 908 ms 368 K C++ 17 / 380 B HKSC2023-103 2023-07-08 13:50:40
#11598 #3. 子段和 Partition sum Accepted 100 762 ms 368 K C++ / 436 B HKSC2023-190 2023-07-08 12:28:15
#11789 #3. 子段和 Partition sum Accepted 100 747 ms 368 K C++ 17 / 373 B HKSC2023-393 2023-07-08 13:42:18
#20033 #3. 子段和 Partition sum Accepted 100 469 ms 368 K C (NOI) / 374 B HKSCF2023-081 2024-06-29 15:29:36


Score distribution

Prefix sum

Suffix sum