Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#20036 #3. 子段和 Partition sum Accepted 100 230 ms 380 K C++ 11 / 711 B root 2024-07-02 12:14:29
#11951 #3. 子段和 Partition sum Accepted 100 286 ms 380 K C++ 17 / 342 B HKSC2023-072 2023-07-08 13:53:27
#11924 #3. 子段和 Partition sum Accepted 100 375 ms 252 K C++ / 357 B HKSC2023-065 2023-07-08 13:51:30
#10864 #3. 子段和 Partition sum Accepted 100 408 ms 504 K C++ 11 / 427 B HKSC2023-057 2023-07-07 20:12:57
#11978 #3. 子段和 Partition sum Accepted 100 426 ms 628 K C++ 17 / 340 B HKSC2023-066 2023-07-08 13:54:33
#20033 #3. 子段和 Partition sum Accepted 100 469 ms 368 K C (NOI) / 374 B HKSCF2023-081 2024-06-29 15:29:36
#11242 #3. 子段和 Partition sum Accepted 100 527 ms 488 K Pascal / 493 B HKSC2023-084 2023-07-08 11:04:48
#11754 #3. 子段和 Partition sum Accepted 100 723 ms 376 K C++ 17 / 290 B HKSC2023-090 2023-07-08 13:39:08
#10862 #3. 子段和 Partition sum Accepted 100 736 ms 368 K C++ 17 (Clang) / 321 B HKSC2023-056 2023-07-07 20:01:56
#11698 #3. 子段和 Partition sum Accepted 100 743 ms 372 K C++ / 278 B HKSC2023-087 2023-07-08 13:29:19


Score distribution

Prefix sum

Suffix sum