Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17773 #3. 子段和 Partition sum Accepted 100 2704 ms 120276 K Python 3 / 824 B HKSC2023-371 2023-07-11 19:59:35
#19702 #3. 子段和 Partition sum Accepted 100 2276 ms 120240 K Python 3 / 214 B HKSC2023-189 2023-07-17 2:31:19
#12063 #3. 子段和 Partition sum Accepted 100 2068 ms 120112 K Python 3 / 189 B HKSC2023-066 2023-07-08 13:59:12
#11517 #3. 子段和 Partition sum Accepted 100 2068 ms 116040 K Python 3 / 232 B HKSC2023-243 2023-07-08 12:02:28
#11204 #3. 子段和 Partition sum Accepted 100 1914 ms 97044 K Python 3 / 158 B HKSC2023-360 2023-07-08 9:59:47
#11187 #3. 子段和 Partition sum Accepted 100 1902 ms 97040 K Python 3 / 153 B HKSC2023-273 2023-07-08 9:20:28
#11151 #3. 子段和 Partition sum Accepted 100 1805 ms 96908 K Python 3 / 210 B HKSC2023-062 2023-07-08 7:46:41
#11145 #3. 子段和 Partition sum Accepted 100 1904 ms 86880 K Python 3 / 140 B HKSC2023-023 2023-07-08 7:39:40
#10949 #3. 子段和 Partition sum Accepted 100 5135 ms 79748 K Java / 665 B HKSC2023-179 2023-07-07 21:44:35
#11862 #3. 子段和 Partition sum Accepted 100 2555 ms 52652 K Ruby / 137 B HKSC2023-072 2023-07-08 13:48:02


Score distribution

Prefix sum

Suffix sum