Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17919 #3. 子段和 Partition sum Accepted 100 954 ms 368 K C++ 17 / 286 B HKSCF2023-084 2023-07-15 14:21:39
#11873 #3. 子段和 Partition sum Accepted 100 952 ms 4204 K C++ 17 / 246 B HKSC2023-067 2023-07-08 13:48:25
#11901 #3. 子段和 Partition sum Accepted 100 951 ms 380 K C++ 17 (Clang) / 437 B HKSC2023-279 2023-07-08 13:49:49
#11148 #3. 子段和 Partition sum Accepted 100 951 ms 372 K C++ 17 / 288 B HKSC2023-132 2023-07-08 7:43:28
#17929 #3. 子段和 Partition sum Accepted 100 933 ms 368 K C++ 17 / 253 B HKSCF2023-099 2023-07-15 14:23:41
#12006 #3. 子段和 Partition sum Accepted 100 919 ms 376 K C++ 17 / 267 B HKSC2023-070 2023-07-08 13:56:11
#11626 #3. 子段和 Partition sum Accepted 100 918 ms 504 K C++ 11 / 424 B HKSC2023-191 2023-07-08 12:51:22
#11913 #3. 子段和 Partition sum Accepted 100 908 ms 368 K C++ 17 / 380 B HKSC2023-103 2023-07-08 13:50:40
#11207 #3. 子段和 Partition sum Accepted 100 816 ms 4220 K C++ / 342 B HKSC2023-019 2023-07-08 10:09:49
#11658 #3. 子段和 Partition sum Accepted 100 800 ms 4220 K C++ / 472 B HKSC2023-064 2023-07-08 13:15:51


Score distribution

Prefix sum

Suffix sum