Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11754 #3. 子段和 Partition sum Accepted 100 723 ms 376 K C++ 17 / 290 B HKSC2023-090 2023-07-08 13:39:08
#12000 #3. 子段和 Partition sum Accepted 100 760 ms 376 K C++ / 293 B HKSC2023-069 2023-07-08 13:55:34
#10862 #3. 子段和 Partition sum Accepted 100 736 ms 368 K C++ 17 (Clang) / 321 B HKSC2023-056 2023-07-07 20:01:56
#11889 #3. 子段和 Partition sum Accepted 100 966 ms 492 K C++ 17 / 326 B HKSC2023-088 2023-07-08 13:49:01
#11863 #3. 子段和 Partition sum Accepted 100 990 ms 376 K C++ 17 / 332 B HKSC2023-175 2023-07-08 13:48:02
#11207 #3. 子段和 Partition sum Accepted 100 816 ms 4220 K C++ / 342 B HKSC2023-019 2023-07-08 10:09:49
#11918 #3. 子段和 Partition sum Accepted 100 958 ms 496 K C++ 17 / 353 B HKSC2023-104 2023-07-08 13:51:12
#11924 #3. 子段和 Partition sum Accepted 100 375 ms 252 K C++ / 357 B HKSC2023-065 2023-07-08 13:51:30
#11789 #3. 子段和 Partition sum Accepted 100 747 ms 368 K C++ 17 / 373 B HKSC2023-393 2023-07-08 13:42:18
#20033 #3. 子段和 Partition sum Accepted 100 469 ms 368 K C (NOI) / 374 B HKSCF2023-081 2024-06-29 15:29:36


Score distribution

Prefix sum

Suffix sum