Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17919 #3. 子段和 Partition sum Accepted 100 954 ms 368 K C++ 17 / 286 B HKSCF2023-084 2023-07-15 14:21:39
#11578 #3. 子段和 Partition sum Accepted 100 756 ms 252 K C++ / 283 B HKSC2023-002 2023-07-08 12:16:04
#11183 #3. 子段和 Partition sum Accepted 100 986 ms 500 K C++ 17 / 279 B HKSC2023-022 2023-07-08 9:16:02
#11698 #3. 子段和 Partition sum Accepted 100 743 ms 372 K C++ / 278 B HKSC2023-087 2023-07-08 13:29:19
#12006 #3. 子段和 Partition sum Accepted 100 919 ms 376 K C++ 17 / 267 B HKSC2023-070 2023-07-08 13:56:11
#17929 #3. 子段和 Partition sum Accepted 100 933 ms 368 K C++ 17 / 253 B HKSCF2023-099 2023-07-15 14:23:41
#17928 #3. 子段和 Partition sum Accepted 100 963 ms 372 K C++ / 247 B HKSCF2023-074 2023-07-15 14:23:39
#11903 #3. 子段和 Partition sum Accepted 100 767 ms 500 K C++ / 246 B HKSC2023-071 2023-07-08 13:50:07
#11873 #3. 子段和 Partition sum Accepted 100 952 ms 4204 K C++ 17 / 246 B HKSC2023-067 2023-07-08 13:48:25
#11517 #3. 子段和 Partition sum Accepted 100 2068 ms 116040 K Python 3 / 232 B HKSC2023-243 2023-07-08 12:02:28


Score distribution

Prefix sum

Suffix sum