Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11626 #3. 子段和 Partition sum Accepted 100 918 ms 504 K C++ 11 / 424 B HKSC2023-191 2023-07-08 12:51:22
#12006 #3. 子段和 Partition sum Accepted 100 919 ms 376 K C++ 17 / 267 B HKSC2023-070 2023-07-08 13:56:11
#17929 #3. 子段和 Partition sum Accepted 100 933 ms 368 K C++ 17 / 253 B HKSCF2023-099 2023-07-15 14:23:41
#11148 #3. 子段和 Partition sum Accepted 100 951 ms 372 K C++ 17 / 288 B HKSC2023-132 2023-07-08 7:43:28
#11901 #3. 子段和 Partition sum Accepted 100 951 ms 380 K C++ 17 (Clang) / 437 B HKSC2023-279 2023-07-08 13:49:49
#11873 #3. 子段和 Partition sum Accepted 100 952 ms 4204 K C++ 17 / 246 B HKSC2023-067 2023-07-08 13:48:25
#17919 #3. 子段和 Partition sum Accepted 100 954 ms 368 K C++ 17 / 286 B HKSCF2023-084 2023-07-15 14:21:39
#11918 #3. 子段和 Partition sum Accepted 100 958 ms 496 K C++ 17 / 353 B HKSC2023-104 2023-07-08 13:51:12
#17928 #3. 子段和 Partition sum Accepted 100 963 ms 372 K C++ / 247 B HKSCF2023-074 2023-07-15 14:23:39
#11889 #3. 子段和 Partition sum Accepted 100 966 ms 492 K C++ 17 / 326 B HKSC2023-088 2023-07-08 13:49:01


Score distribution

Prefix sum

Suffix sum