Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11789 #3. 子段和 Partition sum Accepted 100 747 ms 368 K C++ 17 / 373 B HKSC2023-393 2023-07-08 13:42:18
#11578 #3. 子段和 Partition sum Accepted 100 756 ms 252 K C++ / 283 B HKSC2023-002 2023-07-08 12:16:04
#11891 #3. 子段和 Partition sum Accepted 100 758 ms 4212 K C++ 17 / 384 B HKSC2023-102 2023-07-08 13:49:13
#12000 #3. 子段和 Partition sum Accepted 100 760 ms 376 K C++ / 293 B HKSC2023-069 2023-07-08 13:55:34
#11598 #3. 子段和 Partition sum Accepted 100 762 ms 368 K C++ / 436 B HKSC2023-190 2023-07-08 12:28:15
#11903 #3. 子段和 Partition sum Accepted 100 767 ms 500 K C++ / 246 B HKSC2023-071 2023-07-08 13:50:07
#11210 #3. 子段和 Partition sum Accepted 100 797 ms 252 K C++ 17 / 381 B HKSC2023-017 2023-07-08 10:15:44
#11658 #3. 子段和 Partition sum Accepted 100 800 ms 4220 K C++ / 472 B HKSC2023-064 2023-07-08 13:15:51
#11207 #3. 子段和 Partition sum Accepted 100 816 ms 4220 K C++ / 342 B HKSC2023-019 2023-07-08 10:09:49
#11913 #3. 子段和 Partition sum Accepted 100 908 ms 368 K C++ 17 / 380 B HKSC2023-103 2023-07-08 13:50:40


Score distribution

Prefix sum

Suffix sum