Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11148 #3. 子段和 Partition sum Accepted 100 951 ms 372 K C++ 17 / 288 B HKSC2023-132 2023-07-08 7:43:28
#17781 #3. 子段和 Partition sum Accepted 100 970 ms 372 K C++ 17 / 383 B HKSC2023-129 2023-07-12 12:06:32
#11698 #3. 子段和 Partition sum Accepted 100 743 ms 372 K C++ / 278 B HKSC2023-087 2023-07-08 13:29:19
#17929 #3. 子段和 Partition sum Accepted 100 933 ms 368 K C++ 17 / 253 B HKSCF2023-099 2023-07-15 14:23:41
#17919 #3. 子段和 Partition sum Accepted 100 954 ms 368 K C++ 17 / 286 B HKSCF2023-084 2023-07-15 14:21:39
#20033 #3. 子段和 Partition sum Accepted 100 469 ms 368 K C (NOI) / 374 B HKSCF2023-081 2024-06-29 15:29:36
#11789 #3. 子段和 Partition sum Accepted 100 747 ms 368 K C++ 17 / 373 B HKSC2023-393 2023-07-08 13:42:18
#11598 #3. 子段和 Partition sum Accepted 100 762 ms 368 K C++ / 436 B HKSC2023-190 2023-07-08 12:28:15
#11913 #3. 子段和 Partition sum Accepted 100 908 ms 368 K C++ 17 / 380 B HKSC2023-103 2023-07-08 13:50:40
#11967 #3. 子段和 Partition sum Accepted 100 988 ms 368 K C++ 11 / 288 B HKSC2023-077 2023-07-08 13:54:14


Score distribution

Prefix sum

Suffix sum