Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11610 #2. 視頻推薦 Video Recommendation Accepted 100 319 ms 496 K C++ 11 / 315 B HKSC2023-191 2023-07-08 12:32:09
#17758 #2. 視頻推薦 Video Recommendation Accepted 100 330 ms 500 K C++ / 316 B HKSC2023-265 2023-07-10 18:10:39
#11720 #2. 視頻推薦 Video Recommendation Accepted 100 286 ms 620 K C++ / 320 B HKSC2023-102 2023-07-08 13:34:02
#10776 #2. 視頻推薦 Video Recommendation Accepted 100 5122 ms 25588 K Node.js / 320 B HKSC2023-247 2023-07-07 15:47:22
#11094 #2. 視頻推薦 Video Recommendation Accepted 100 206 ms 636 K C++ / 322 B HKSC2023-245 2023-07-08 3:25:33
#17950 #2. 視頻推薦 Video Recommendation Accepted 100 300 ms 508 K C++ 17 / 324 B HKSCF2023-072 2023-07-15 14:26:39
#17934 #2. 視頻推薦 Video Recommendation Accepted 100 304 ms 380 K C++ 17 / 325 B HKSCF2023-008 2023-07-15 14:24:16
#11805 #2. 視頻推薦 Video Recommendation Accepted 100 146 ms 504 K C++ / 328 B HKSC2023-065 2023-07-08 13:44:20
#11274 #2. 視頻推薦 Video Recommendation Accepted 100 235 ms 376 K C++ / 329 B HKSC2023-007 2023-07-08 11:23:41
#10992 #2. 視頻推薦 Video Recommendation Accepted 100 237 ms 368 K C++ / 331 B HKSC2023-013 2023-07-07 22:55:41


Score distribution

Prefix sum

Suffix sum