Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11764 #2. 視頻推薦 Video Recommendation Accepted 100 310 ms 596 K C++ 17 / 218 B HKSC2023-088 2023-07-08 13:40:15
#11734 #2. 視頻推薦 Video Recommendation Accepted 100 290 ms 612 K C++ 17 (Clang) / 262 B HKSC2023-025 2023-07-08 13:37:07
#11720 #2. 視頻推薦 Video Recommendation Accepted 100 286 ms 620 K C++ / 320 B HKSC2023-102 2023-07-08 13:34:02
#11795 #2. 視頻推薦 Video Recommendation Accepted 100 305 ms 624 K C++ / 271 B HKSC2023-004 2023-07-08 13:43:25
#10855 #2. 視頻推薦 Video Recommendation Accepted 100 278 ms 624 K C++ 17 (Clang) / 269 B HKSC2023-056 2023-07-07 19:53:52
#10952 #2. 視頻推薦 Video Recommendation Accepted 100 313 ms 624 K C++ 17 / 276 B HKSC2023-103 2023-07-07 21:46:19
#11539 #2. 視頻推薦 Video Recommendation Accepted 100 305 ms 624 K C++ / 285 B HKSC2023-190 2023-07-08 12:10:57
#10892 #2. 視頻推薦 Video Recommendation Accepted 100 289 ms 636 K C++ / 314 B HKSC2023-064 2023-07-07 21:00:46
#11094 #2. 視頻推薦 Video Recommendation Accepted 100 206 ms 636 K C++ / 322 B HKSC2023-245 2023-07-08 3:25:33
#11724 #2. 視頻推薦 Video Recommendation Accepted 100 217 ms 2816 K C++ / 300 B HKSC2023-030 2023-07-08 13:35:13


Score distribution

Prefix sum

Suffix sum