Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11659 #1. 你好,世界! Accepted 100 48 ms 21392 K Python 3 / 23 B HKSC2023-246 2023-07-08 13:16:48
#10902 #1. 你好,世界! Accepted 100 61 ms 24080 K Python 2 / 23 B HKSC2023-273 2023-07-07 21:16:51
#11784 #1. 你好,世界! Accepted 100 48 ms 21640 K Python 3 / 24 B HKSC2023-095 2023-07-08 13:41:48
#10850 #1. 你好,世界! Accepted 100 52 ms 6140 K Node.js / 28 B HKSC2023-009 2023-07-07 19:24:48
#12872 #1. 你好,世界! Accepted 100 42 ms 6036 K Node.js / 28 B HKSC2023-080 2023-07-08 14:34:42
#11816 #1. 你好,世界! Accepted 100 43 ms 6036 K Node.js / 28 B HKSC2023-189 2023-07-08 13:45:42
#11523 #1. 你好,世界! Accepted 100 62 ms 6048 K Node.js / 28 B HKSC2023-190 2023-07-08 12:06:14
#17741 #1. 你好,世界! Accepted 100 69 ms 6044 K Node.js / 28 B HKSC2023-269 2023-07-08 17:56:26
#12898 #1. 你好,世界! Accepted 100 61 ms 6048 K Node.js / 28 B HKSC2023-285 2023-07-08 14:36:17
#10765 #1. 你好,世界! Accepted 100 66 ms 6172 K Node.js / 29 B HKSC2023-247 2023-07-07 15:08:30


Score distribution

Prefix sum

Suffix sum