Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#17741 #1. 你好,世界! Accepted 100 69 ms 6044 K Node.js / 28 B HKSC2023-269 2023-07-08 17:56:26
#11523 #1. 你好,世界! Accepted 100 62 ms 6048 K Node.js / 28 B HKSC2023-190 2023-07-08 12:06:14
#12898 #1. 你好,世界! Accepted 100 61 ms 6048 K Node.js / 28 B HKSC2023-285 2023-07-08 14:36:17
#10850 #1. 你好,世界! Accepted 100 52 ms 6140 K Node.js / 28 B HKSC2023-009 2023-07-07 19:24:48
#10765 #1. 你好,世界! Accepted 100 66 ms 6172 K Node.js / 29 B HKSC2023-247 2023-07-07 15:08:30
#11704 #1. 你好,世界! Accepted 100 129 ms 17896 K Java / 103 B HKSC2023-138 2023-07-08 13:31:43
#20034 #1. 你好,世界! Accepted 100 131 ms 18168 K Java / 128 B HKSC2023-235 2024-06-30 15:23:31
#10873 #1. 你好,世界! Accepted 100 125 ms 18288 K Java / 129 B HKSC2023-179 2023-07-07 20:28:07
#19734 #1. 你好,世界! Accepted 100 62 ms 21368 K Python 3 / 22 B root 2023-09-04 19:48:32
#11137 #1. 你好,世界! Accepted 100 62 ms 21372 K Python 3 / 22 B HKSC2023-023 2023-07-08 7:33:29


Score distribution

Prefix sum

Suffix sum