Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11646 #1. 你好,世界! Accepted 100 5 ms 248 K C / 83 B HKSC2023-183 2023-07-08 13:03:14
#11209 #1. 你好,世界! Accepted 100 4 ms 248 K C++ / 82 B HKSC2023-279 2023-07-08 10:14:59
#11770 #1. 你好,世界! Accepted 100 7 ms 252 K C++ 17 / 74 B HKSC2023-095 2023-07-08 13:40:47
#11131 #1. 你好,世界! Accepted 100 3 ms 252 K C++ 17 / 62 B HKSC2023-132 2023-07-08 7:18:54
#12246 #1. 你好,世界! Accepted 100 3 ms 128 K Pascal / 57 B HKSC2023-288 2023-07-08 14:08:42
#10973 #1. 你好,世界! Accepted 100 4 ms 128 K Pascal / 38 B HKSC2023-091 2023-07-07 22:39:46
#10765 #1. 你好,世界! Accepted 100 66 ms 6172 K Node.js / 29 B HKSC2023-247 2023-07-07 15:08:30
#12898 #1. 你好,世界! Accepted 100 61 ms 6048 K Node.js / 28 B HKSC2023-285 2023-07-08 14:36:17
#17741 #1. 你好,世界! Accepted 100 69 ms 6044 K Node.js / 28 B HKSC2023-269 2023-07-08 17:56:26
#11523 #1. 你好,世界! Accepted 100 62 ms 6048 K Node.js / 28 B HKSC2023-190 2023-07-08 12:06:14


Score distribution

Prefix sum

Suffix sum