Accepted submissions

Problem ID Title Status Score Time Memory Code User Submit time
#11137 #1. 你好,世界! Accepted 100 62 ms 21372 K Python 3 / 22 B HKSC2023-023 2023-07-08 7:33:29
#11147 #1. 你好,世界! Accepted 100 47 ms 21396 K Python 3 / 22 B HKSC2023-062 2023-07-08 7:42:20
#11153 #1. 你好,世界! Accepted 100 5 ms 248 K C++ / 104 B HKSC2023-003 2023-07-08 8:24:33
#11176 #1. 你好,世界! Accepted 100 6 ms 360 K C++ 17 / 92 B HKSC2023-022 2023-07-08 9:10:28
#11180 #1. 你好,世界! Accepted 100 48 ms 21380 K Python 3 / 22 B HKSC2023-360 2023-07-08 9:14:47
#11201 #1. 你好,世界! Accepted 100 5 ms 252 K C++ / 92 B HKSC2023-019 2023-07-08 9:50:34
#11209 #1. 你好,世界! Accepted 100 4 ms 248 K C++ / 82 B HKSC2023-279 2023-07-08 10:14:59
#11221 #1. 你好,世界! Accepted 100 6 ms 248 K C++ / 95 B HKSC2023-397 2023-07-08 10:31:42
#11223 #1. 你好,世界! Accepted 100 6 ms 244 K C++ / 90 B HKSC2023-011 2023-07-08 10:38:40
#11224 #1. 你好,世界! Accepted 100 6 ms 248 K C++ / 116 B HKSC2023-137 2023-07-08 10:43:03


Score distribution

Prefix sum

Suffix sum